Once Open Filter Press
- 4-55
- 500、700、870、1000、1250
- Automatic
- Quick Open, etc.
- 0.6
- Visible/Invisible
- Description
- Specifications
Overview
A simultaneous-opening filter press is a type of filtration equipment in which filtrate is drained by simultaneously opening all filter plates upon completion of the filtration process.
Unlike traditional filter presses, in which the plates open sequentially, this equipment typically uses an interlocking mechanism or an automatic plate-ejection mechanism, allowing all filter plates to open simultaneously during the discharge stage, thereby improving operational efficiency.
Key Advantages
Highly efficient drainage
Consistent filtration efficiency
Suitable for materials with a high solids content
High degree of automation
High operational safety
Areas of Application
Typical industries and materials:
- Industrial applications: Filtration of medium- and high-concentration substances in the chemical, pharmaceutical, and metallurgical industries.
- Environmental applications: Sludge dewatering at wastewater treatment plants and in industrial wastewater treatment.
- Mining industry: Dewatering of tailings and coal slurry.
- Food industry (under certain conditions): Filtration of starch, sugars, and certain food additives.
Selection notes (limitations)
- Process limitations: Not suitable for continuous production scenarios.
- Material limitations: Less effective for extremely fine particles, highly viscous materials, or materials with low solids content.
- Economics: Relatively high equipment and maintenance costs.
- Operating conditions: Requires sufficient installation space and auxiliary systems.
| Model | Filter Area (m²) | Plate Size (mm) | Cake Thickness (mm) | Filter Chamber Volume (L) | Plate Qty. (pcs.) | Frame Qty. (pcs.) | Filtration Pressure (MPa) | Weight (kg) |
Dimensions (mm) L × W × H |
Foundation Size (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | D | H | ||||||||||
| BAMQ1/320-25 | 1 | 380 × 380 | ≥25 | 13 | 4 | 5 | 0.6 | 380 | 1150 × 760 × 650 | 700 | 150 | 650 | 460 |
| BAMQ2/320-25 | 2 | 25 | 9 | 10 | 500 | 1390 × 760 × 650 | 940 | ||||||
| BAMQ3/320-25 | 3 | 38 | 14 | 15 | 620 | 1750 × 760 × 650 | 1300 | ||||||
| BAMQ4/450-25 | 4 | 500 × 500 | 51 | 9 | 10 | 0.6 | 1060 | 1780 × 870 × 880 | 1355 | 180 | 700 | 620 | |
| BAMQ6/450-25 | 6 | 76 | 14 | 15 | 1160 | 2055 × 870 × 880 | 1605 | ||||||
| BAMQ8/450-25 | 8 | 102 | 19 | 20 | 1360 | 2305 × 870 × 880 | 1855 | ||||||
| BAMQ12/450-25 | 12 | 152 | 29 | 30 | 1530 | 2785 × 870 × 880 | 2355 | ||||||
| BAMQ16/450-25 | 16 | 203 | 39 | 40 | 1760 | 3305 × 870 × 880 | 2855 | ||||||
| XAMQ4/450-25 | 4 | 51 | 9 | – | 960 | 1900 × 870 × 880 | 1330 | 180 | 700 | 620 | |||
| XAMQ6/450-25 | 6 | 76 | 14 | 1140 | 2030 × 870 × 880 | 1580 | |||||||
| XAMQ8/450-25 | 8 | 102 | 19 | 1460 | 2280 × 870 × 880 | 1830 | |||||||
| XAMQ12/450-25 | 12 | 152 | 29 | 1960 | 2780 × 870 × 880 | 2330 | |||||||
| XAMQ16/450-25 | 16 | 203 | 39 | 2460 | 3280 × 870 × 880 | 2830 | |||||||
| BAMQ20/630-25 | 20 | 700 × 700 | 298 | 24 | 25 | 0.6 | 3300 | 2750 × 1150 × 1100 | 2270 | 400 | 1000 | 820 | |
| BAMQ30/630-25 | 30 | 452 | 37 | 38 | 4500 | 3220 × 1150 × 1100 | 2920 | ||||||
| BAMQ40/630-25 | 40 | 496 | 49 | 50 | 5600 | 3870 × 1150 × 1100 | 3570 | ||||||
| BAMY20/630-25 | 20 | 298 | 24 | 25 | 3700 | 2960 × 1150 × 1100 | 2490 | 400 | 1000 | 820 | |||
| BAMY30/630-25 | 30 | 452 | 37 | 38 | 5000 | 3610 × 1150 × 1100 | 3140 | ||||||
| BAMY40/630-25 | 40 | 595 | 49 | 50 | 6100 | 4210 × 1150 × 1100 | 3740 | ||||||
| XAMQ20/630-25 | 20 | 248 | 24 | – | 3400 | 2600 × 1100 × 1100 | 2300 | 400 | 1000 | 820 | |||
| XAMQ30/630-25 | 30 | 377 | 37 | 4700 | 3250 × 1100 × 1100 | 2950 | |||||||
| XAMQ40/630-25 | 40 | 496 | 49 | 5900 | 3900 × 1100 × 1100 | 3600 | |||||||
| XAMY20/630-25 | 20 | 248 | 24 | 3800 | 2950 × 1100 × 1100 | 2460 | 400 | 1000 | 820 | ||||
| XAMY30/630-25 | 30 | 377 | 37 | 5200 | 3580 × 1100 × 1100 | 3110 | |||||||
| XAMY40/630-25 | 40 | 496 | 49 | 6400 | 4180 × 1100 × 1100 | 3710 | |||||||
Get the latest price? We will reply as soon as possible (within 12 hours).
