Round Filter Press
Dazhang manufactures high-pressure round filter presses for kaolin, clay, ceramic slurry and stone wastewater dewatering. Reinforced round plates provide uniform pressure distribution and reliable filtration.
- 20-140
- 800、1000
- Auto/Manual
- Quick Open, etc.
- 0.6-3.0
- Visible/Invisible
- Description
- Specifications
What Is a Round Filter Press?
A round filter press is an industrial solid-liquid separation system that uses circular filter plates designed to operate under elevated pressure.
Compared with conventional rectangular plates, the circular design provides a more uniform distribution of mechanical stress. This makes the filter press suitable for high-pressure filtration of fine materials such as kaolin, clay, ceramic slurries, and stone-processing sludge.
Key Advantages
Circular Filter Plate Design
High Filtration Pressure
Cost-Effective
Lower Filter Cake Moisture
Applications
Used for dewatering kaolin, clay, and other fine mineral slurries.
- Ceramics Industry: Used for filtering ceramic slurries and producing a denser filter cake.
- Stone Processing: Used for filtering ceramic slurries and producing a denser filter cake.
- Stone Processing: Suitable for treating wastewater generated by stone cutting and polishing and separating fine stone dust.
- Mineral Slurries: Used for dewatering mineral concentrates, sludges, and other fine-particle materials.
Questions About Round Filter Presses:
1. Why can circular filter plates withstand higher pressure?
The circular shape distributes mechanical stress more evenly across the surface of the filter plate. This reduces the stress concentration at the corners that is typical of rectangular plates and improves equipment stability during high-pressure filtration.
2. When should you choose a round filter press instead of a chamber filter press?
A round filter press is recommended when higher operating pressure is required or when processing fine-particle or difficult-to-dewater slurries. For conventional sludge dewatering applications and standard moisture requirements, a chamber filter press is generally a more economical solution.
3. Why is a round filter press suitable for kaolin and clay?
Kaolin and clay contain large amounts of fine particles and may filter more slowly than conventional slurries. Higher pressure helps accelerate liquid removal and form a denser filter cake.
4. Can increasing the pressure reduce filter cake moisture?
Within certain limits, increasing the pressure can improve dewatering and reduce the residual moisture content of the filter cake. However, the optimum pressure depends on the material properties, filter cloth, and equipment design, so excessively increasing the pressure does not always produce better results.
Technical Specifications
| Model | Filtration Area (m²) | Plate Size (mm) | Filter Cake Thickness (mm) | Filter Chamber Volume (L) | Number of Plates (pcs.) | Filtration Pressure (MPa) | Weight (kg) | Overall Dimensions (L×W×H, mm) | Foundation Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XMY40/φ800-25 | 40 | φ800 | 25 | 499 | 40 | 1.0-3.0 | 4554 | 4300×1100×1060 | 3500 | 530 | 1050 |
| XMY50/φ800-25 | 50 | 621 | 50 | 5150 | 4820×1100×1060 | 4020 | |||||
| XMY60/φ800-25 | 60 | 753 | 60 | 9710 | 5340×1100×1060 | 4540 | |||||
| XMY70/φ800-25 | 70 | 875 | 70 | 5760 | 5860×1100×1060 | 5580 | |||||
| XMY80/φ800-25 | 80 | 1000 | 80 | 6860 | 6200×1100×1060 | 5660 | |||||
| XMY80/φ1000-30 | 80 | φ1000 | 30 | 1210 | 59 | 1.0-3.0 | 6652 | 7254×1311×1399 | 5857 | 680 | 1400 |
| XMY90/φ1000-30 | 90 | 1350 | 66 | 6848 | 7709×1311×1399 | 6312 | |||||
| XMY100/φ1000-30 | 100 | 1500 | 74 | 7072 | 8229×1311×1399 | 6850 | |||||
| XMY110/φ1000-30 | 110 | 1650 | 81 | 7268 | 8684×1311×1399 | 7305 | |||||
| XMY120/φ1000-30 | 120 | 1800 | 88 | 7464 | 9591×1311×1399 | 7758 | |||||
| XMY130/φ1000-30 | 130 | 1950 | 96 | 7688 | 10111×1311×1399 | 8246 | |||||
| XMY140/φ1000-30 | 140 | 2100 | 103 | 7884 | 10566×1311×1399 | 8735 | |||||
| XMZ120-φ1250-U | 120 | φ1250 | 35 | 2072 | 55 | 2 | 10480 | 7643×1800×1660 | 5933 | 880 | 1400 |
| XMZ150-φ1250-U | 150 | 2627 | 70 | 11530 | 8663×1800×1660 | 6953 | |||||
| XMZ180-φ1250-U | 180 | 3145 | 84 | 12580 | 9615×1800×1660 | 7905 | |||||
| XMZ200-φ1250-U | 200 | 3515 | 94 | 13280 | 10295×1800×1660 | 8585 | |||||
| XMZ220-φ1250-U | 220 | 3848 | 103 | 13980 | 10907×1800×1660 | 9197 | |||||
| XMZ240-φ1250-U | 240 | 4218 | 113 | 14680 | 11587×1800×1660 | 9877 | |||||
| XMZ250-φ1250-U | 250 | 4366 | 117 | 15030 | 11859×1800×1660 | 10149 | |||||
| XMZ250-φ1600-35U | 250 | φ1600 | 35 | 4387 | 71 | 2 | 27877 | 10843×2300×2357 | 8430 | 1180 | 2000 |
| XMZ300-φ1600-35U | 300 | 5265 | 85 | 30713 | 11893×2300×2357 | 9480 | |||||
| XMZ350-φ1600-35U | 350 | 6142 | 99 | 34025 | 12943×2300×2357 | 10530 | |||||
| XMZ400-φ1600-35U | 400 | 7020 | 113 | 37008 | 13993×2300×2357 | 11580 | |||||
| XMZ450-φ1600-35U | 450 | 7897 | 127 | 39982 | 15043×2300×2357 | 12630 | |||||
| XMZ500-φ1600-35U | 500 | 8775 | 141 | 42973 | 16093×2300×2357 | 13680 | |||||
