Stainless steel plate and frame diatomite syrup filter press
- Structure-S.S.304; Plate-S.S.304. (S.S.316 is flexible.)
- White Silicone Rubber
- 0.4 MPa
- ≤ 120 °C
- 13 mm; Individual Chamber Volume: 4.8 L
- Screw/Manual Hydraulic (Others: Manual Jack/Automatic Hydraulic etc..)
- Description
Description
The stainless steel plate and frame syrup filter press uses diatomite and cardboard (or filter cloth) as the filter medium, and can filter syrup, carbonated drinks and other liquids that are decolorized by adsorption with activated carbon.
The stainless steel plate and frame syrup filter press is mainly suitable for filtering sulfated syrup, fructose syrup, high fructose syrup, glucose syrup and various starch syrups. The turbidity value of the syrup liquid separated by this machine can reach below 0.5EBC. Optional stirring and diatomaceous earth automatic adding systems.
Stainless steel filter plate
Stainless steel pipeline
SS316L butterfly valve
Stainless steel sanitary pump
Features
- Simple structure, easy to operate and maintain, and the filtration quality is stable and reliable;
- The hygienic stainless steel diaphragm pressure gauge with silicone oil buffer displays the inlet and outlet pressure, which is intuitive and reliable;
- The inlet and outlet liquid pipeline system uses food hygiene grade polished pipes, pipe fittings and valves, and the welding uses inert gas shielded welding. The quality fully meets the requirements of GMP/FDA regulations;
- All metal materials in contact with liquids are made of 304 or 316 stainless steel, with mechanically polished surfaces; all non-metallic materials in contact with liquids (seals and gaskets) are made of food-grade materials (silicone rubber, polytetrafluoroethylene, etc.);
Specification
| Model | Layer NO. | Filter area(m²) | Plate size(mm) | Fiter precision(um) | Filtration pressure(MPa) | Flow rate(t/h) | Feeding Pump power(KW) | Dimension(mm) |
|---|---|---|---|---|---|---|---|---|
| YWDC-100 | 10 | 0.078 | φ100 | 0.22-100 | 0.3 | 0.8 | 0.37 | 600*300*600 |
| YWDC-150 | 10 | 0.17 | φ150 | 0.22-100 | 0.3 | 1.5 | 0.55 | 650*380*650 |
| YWDC-200 | 10 | 0.34 | φ200 | 0.22-100 | 0.3 | 2 | 0.75 | 650*400*700 |
| YWDC-300 | 10 | 0.7 | φ300 | 0.22-100 | 0.3 | 4 | 0.75 | 700*500*800 |
| YWDC-400 | 10 | 1.25 | φ400 | 0.22-100 | 0.3 | 6 | 1.1 | 900*600*1000 |
| YWDC-400 | 16 | 2 | φ400 | 0.22-100 | 0.3 | 9 | 1.5 | 1000*600*1000 |
| YWDC-400 | 20 | 2.5 | φ400 | 0.22-100 | 0.3 | 10 | 1.5 | 1100*600*1000 |
| YWDC-400 | 32 | 4 | φ400 | 0.22-100 | 0.3 | 13 | 1.5 | 1320*600*1000 |
| YWDC-200 | 10 | 0.4 | 200x200 | 0.22-100 | 0.3 | 3 | 0.55 | 650*380*650 |
| YWDC-300 | 10 | 0.9 | 300x300 | 0.22-100 | 0.3 | 6 | 0.75 | 700*500*800 |
| YWDC-400 | 10 | 2 | 400x400 | 0.22-100 | 0.3 | 10 | 1.1 | 900*600*1000 |
| YWDC-400 | 20 | 3 | 400x400 | 0.22-100 | 0.3 | 12 | 1.1 | 1100*600*1000 |
| YWDC-400 | 26 | 4 | 400x400 | 0.22-100 | 0.3 | 15 | 1.1 | 1150*600*1000 |
| YWDC-400 | 32 | 5 | 400x400 | 0.22-100 | 0.3 | 18 | 1.5 | 1200*600*1000 |
| YWDC-400 | 38 | 6 | 400x400 | 0.22-100 | 0.3 | 21 | 1.5 | 1300*600*1000 |
| YWDC-400 | 44 | 7 | 400x400 | 0.22-100 | 0.3 | 23 | 1.5 | 1350*600*1000 |
Get the latest price? We'll respond as soon as possible(within 12 hours)
