Plate And Frame Filter Press
- 30-1000
- 870、1000、1250、1500、2000
- Manual
- Quick Open, etc.
- 0.6
- Visible/Invisible
- Description
- Video
Overview
The plate and frame filter press represents a proven solution for high-precision filtration and slurry dewatering. Its design balances flexibility and reliability, supporting multiple filter media options and customized material configurations to accommodate diverse process requirements. It is particularly well-suited for applications demanding stringent filtrate clarity and requiring batch filtration control.
Key Advantages
High-Precision Filtration and Superior Dewatering Performance
Simple Structure with Flexible Adaptability
Suitable for High-Solids and High-Viscosity Materials.
Optional Sealed Structure Design
Application Areas
Typical industries and materials:
- Chemical Industry: Employed for high-precision solid-liquid separation and recovery of materials such as catalysts, pigments, and resins.
- Mining and Metallurgy: Utilized for dewatering mineral slurries, tailings, and concentrates to enhance metal recovery rates and reduce tailings moisture content.
- Food and Beverage Industry: Used for clarification and solid separation in liquids such as syrups, juices, alcoholic beverages, and edible oils.
- Pharmaceutical Industry: Employed for pharmaceutical solution clarification, crystal separation, and activated carbon removal to ensure product purity.
- Environmental Protection and Wastewater Treatment: Primarily used for municipal and industrial sludge dewatering to reduce moisture content and lower disposal costs.
Selection Notes (Limitations)
- Batch Operation: Plate-and-frame filter presses operate intermittently and are not suitable for continuous, ultra-large-scale production.
- Discharge Method: Traditional models feature manual discharge. For enhanced efficiency, an automatic plate-pulling system can be configured.
- Space Requirements: Multi-plate structures have extended lengths. Consider facility layout when selecting equipment.
Specification
| Model | Filter area (m²) | Plate size (mm) | Cake thickness (mm) | Filter chamber volume (L) | Plate Qty (pcs) | Frame Qty (pcs) | Filtration pressure (MPa) | Weight (Kg) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|---|
| BAQ1/320 | 1 | 320×320 | 25 | 13 | 4 | 5 | 0.6 | 300 | 1050×700×680 |
| BAQ2/320 | 2 | 25 | 9 | 10 | 440 | 1405×700×680 | |||
| BAQ3/320 | 3 | 38 | 14 | 15 | 600 | 1650×700×680 | |||
| BAQ4/450 | 4 | 450×450 | 51 | 9 | 10 | 780 | 1680×880×900 | ||
| BAQ6/450 | 6 | 76 | 14 | 15 | 995 | 1980×880×900 | |||
| BAQ8/450 | 8 | 102 | 19 | 20 | 1250 | 2180×880×900 | |||
| BAQ10/450 | 10 | 122 | 24 | 25 | 1470 | 2430×880×900 | |||
| BAQ12/450 | 12 | 152 | 29 | 30 | 1700 | 2680×880×900 | |||
| BAQ16/450 | 16 | 203 | 39 | 40 | 2170 | 3180×880×900 | |||
| BAY4/450 | 4 | 51 | 9 | 10 | 850 | 2030×880×900 | |||
| BAY6/450 | 6 | 76 | 14 | 15 | 1070 | 2280×880×900 | |||
| BAY8/450 | 8 | 102 | 19 | 20 | 1950 | 2530×880×900 | |||
| BAY10/450 | 10 | 122 | 24 | 25 | 2170 | 2780×880×900 | |||
| BAY12/450 | 12 | 152 | 29 | 30 | 2400 | 3030×880×900 | |||
| BAY16/450 | 16 | 203 | 39 | 40 | 2870 | 3530×880×900 | |||
| BAQ10/610 | 10 | 550×550 | 122 | 15 | 16 | 2030 | 2180×950×1010 | ||
| BAQ12/610 | 12 | 152 | 19 | 20 | 2290 | 2380×950×1010 | |||
| BAQ15/610 | 15 | 189 | 24 | 25 | 2610 | 2630×950×1010 | |||
| BAQ20/610 | 20 | 250 | 32 | 33 | 3120 | 3030×950×1010 | |||
| BAY10/610 | 10 | 122 | 15 | 16 | 2730 | 2230×950×1010 | |||
| BAY12/610 | 12 | 152 | 19 | 20 | 2990 | 2430×950×1010 | |||
| BAY15/610 | 15 | 189 | 24 | 25 | 3310 | 2680×950×1010 | |||
| BAY20/610 | 20 | 250 | 32 | 33 | 3820 | 3080×950×1010 | |||
| BAQ15/630 | 15 | 630×630 | 189 | 18 | 19 | 2620 | 2325×950×1010 | ||
| BAQ20/630 | 20 | 250 | 24 | 25 | 3100 | 2630×950×1010 | |||
| BAQ30/630 | 30 | 377 | 37 | 38 | 4130 | 3280×950×1010 | |||
| BAY15/630 | 15 | 189 | 18 | 19 | 2870 | 2630×950×1010 | |||
| BAY20/630 | 20 | 250 | 24 | 25 | 3950 | 2930×950×1010 | |||
| BAY30/630 | 30 | 377 | 37 | 38 | 4980 | 3580×950×1010 | |||
| BAY30/800 | 30 | 725×725 | 442 | 22 | 23 | 5710 | 3150×1300×1300 | ||
| BAY40/800 | 40 | 595 | 30 | 31 | 7126 | 3630×1300×1300 | |||
| BAY50/800 | 50 | 748 | 38 | 39 | 8543 | 4110×1300×1300 |
Get the latest price? We'll respond as soon as possible(within 12 hours)
