- Home
- >
- Products
- >
- Filter
- >
- Bag Filter Housing
Automatic Duplex Bag Filter Housing
- Duplex Bag Filter
- Filter bag
- SS304, SS316, PP
- -20°C~200°C
- 0.5-100 micron
- 1- 28 pcs
- Description
Description
The Yuwei duplex bag filter is perfect for lines that must run continuously or for batch systems that can't be stopped. It features two bag filter housings connected by four individually automatic operated valves.
When the bags in the first housing become full or the pressure difference reaches the set value, the flow automatically switches to the second housing using the PLC. Remove, clean, or replace the bags in first housing for reuse, the pipeline never shuts down.
Features
- Perfect for lines that must run continuously.
- Both the timer and pressure difference can be set.
- Both housing can working simultaneously.
- Capable of processing high volumes of flow.
- Effectively prevent workers from forgetting to replace the bags.
- Low pressure drop.
- 0.5-100 microns filter bag available.
Product Details
Automatic Duplex Bag Filter
Control panel
Pneumatic valve
Differential pressure sensor
Inlet
Outlet
Specification
| Model | I/O Connections (DN) | Filtration Area (m²) | Flow (T/H) | Dimension (mm) |
|---|---|---|---|---|
| YWSLD1-1 | DN25-DN40 | 0.25 | 5-20 | 650×250×900 |
| YWSLD2-1 | DN25-DN50 | 0.5 | 20-40 | 700×300×1300 |
| YWSLD3-1 | DN15-DN25 | 0.03 | 0.1-5 | 400×150×500 |
| YWSLD4-1 | DN15-DN25 | 0.12 | 1-10 | 550×200×800 |
| YWSLD2-2 | DN25-DN50 | 1.0 | 30-80 | 1200×500×1450 |
| YWSLD3-2 | DN40-DN50 | 1.5 | 60-120 | 1200×500×1450 |
| YWSLD4-2 | DN40-DN65 | 2.0 | 80-160 | 1500×600×1650 |
| YWSLD5-2 | DN40-DN65 | 2.5 | 100-200 | 1700×650×1650 |
| YWSLD6-2 | DN50-DN80 | 3.0 | 120-240 | 1800×700×1650 |
| YWSLD7-2 | DN50-DN80 | 3.5 | 140-280 | 1900×750×1650 |
| YWSLD8-2 | DN50-DN80 | 4.0 | 160-320 | 2000×800×1650 |
| YWSLD9-2 | DN50-DN80 | 4.5 | 180-360 | 2100×900×1650 |
| YWSLD10-2 | DN50-DN100 | 5.0 | 200-400 | 2200×1000×1650 |
| YWSLD12-2 | DN50-DN100 | 6.0 | 240-480 | 2400×1100×1650 |
| YWSLD14-2 | DN50-DN100 | 7.0 | 280-560 | 2600×1200×1650 |
| YWSLD16-2 | DN50-DN100 | 8.0 | 320-640 | 2800×1300×1650 |
| YWSLD18-2 | DN50-DN125 | 9.0 | 360-720 | 3000×1400×1650 |
| YWSLD20-2 | DN50-DN125 | 10.0 | 400-800 | 3200×1500×1650 |
| YWSLD22-2 | DN80-DN200 | 11.0 | 440-880 | 3200×1500×1650 |
| YWSLD24-2 | DN80-DN200 | 12.0 | 480-960 | 3400×1600×1650 |
| YWSLD26-2 | DN100-DN300 | 13.0 | 520-1050 | 3600×1600×1650 |
| YWSLD28-2 | DN100-DN300 | 14.0 | 560-1120 | 3600×1600×1650 |
Get the latest price? We'll respond as soon as possible(within 12 hours)
