- Home
- >
- Products
- >
- Filter
- >
- Cartridge Filter
PP Pleated Cartridge Filter Housing | Stainless Steel | Multi Cartridge Filter Housing
- Multi Cartridge Filter Housing
- SUS316L, SUS304
- PP pleated filter cartridge
- 0.1-100μm
- Description
Introduction
The PP pleated cartridge filter housing cylinder is made of SUS316L or SUS304 with all stainless steel. PP pleated filter cartridge as filter element, the filtration accuracy can reach 0.1μm, the filtration speed is fast, the adsorption is small, there is no medium shedding, no leakage, acid and alkali resistance, and Corrosion, is easy to clean, and can be equipped with recoil function and other advantages, it is an ideal filter equipment for biomedical pure water, beverage, biochemical water treatment, environmental protection and other industries.
PP pleated filter cartridge has PP polypropylene folding filter, PTFE pleated filter, PES pleated filter and nylon pleated filter, can be selected according to the demand of different materials, please consult customer service for details.
Specification
| Model | Max. flow Water (m³/h) | Diameter of Housing | Height | I/O Connections |
|---|---|---|---|---|
| YWLX10-1 | 0.1-0.3 | 102mm | 500mm | 25-32DN |
| YWLX20-1 | 0.3-0.5 | 102mm | 750mm | 25-32DN |
| YWLX30-1 | 1.2 | 102mm | 1000mm | 25-32DN |
| YWLX40-1 | 1.5 | 102mm | 1250mm | 25-32DN |
| YWLX10-3 | 1.2 | 160mm | 650mm | 25-40DN |
| YWLX20-3 | 1.5 | 160mm | 900mm | 25-40DN |
| YWLX30-3 | 3.6 | 160mm | 1150mm | 25-40DN |
| YWLX40-3 | 4.5 | 160mm | 1400mm | 25-40DN |
| YWLX20-5 | 2.5 | 200mm | 900mm | 25-50DN |
| YWLX30-5 | 6 | 200mm | 1150mm | 25-50DN |
| YWLX40-5 | 7.5 | 200mm | 1400mm | 25-50DN |
| YWLX20-7 | 3.5 | 230mm | 900mm | 25-50DN |
| YWLX30-7 | 8.4 | 230mm | 1150mm | 25-50DN |
| YWLX40-7 | 10.5 | 230mm | 1400mm | 25-50DN |
| YWLX20-9 | 4.5 | 300mm | 900mm | 25-50DN |
| YWLX30-9 | 10.8 | 300mm | 1150mm | 25-50DN |
| YWLX40-9 | 13.5 | 300mm | 1400mm | 25-50DN |
| YWLX20-12 | 6 | 300mm | 900mm | 25-50DN |
| YWLX30-12 | 14.4 | 300mm | 1150mm | 25-50DN |
| YWLX40-12 | 18 | 300mm | 1400mm | 25-50DN |
| YWLX20-15 | 7.5 | 300mm | 900mm | 25-65DN |
| YWLX30-15 | 18 | 350mm | 1150mm | 25-65DN |
| YWLX40-15 | 22.5 | 350mm | 1400mm | 25-65DN |
| YWLX30-20 | 24 | 400mm | 1150mm | 25-65DN |
| YWLX40-20 | 30 | 400mm | 1400mm | 25-65DN |
| YWLX30-25 | 30 | 450mm | 1150mm | 50-80DN |
| YWLX40-25 | 37.5 | 450mm | 1400mm | 50-80DN |
| YWLX30-30 | 36 | 500mm | 1500mm | 50-80DN |
| YWLX40-30 | 45 | 500mm | 1750mm | 50-80DN |
| YWLX30-35 | 42 | 550mm | 1500mm | 50-100DN |
| YWLX40-35 | 52.5 | 550mm | 1750mm | 50-100DN |
| YWLX30-40 | 48 | 600mm | 1500mm | 50-100DN |
| YWLX40-40 | 60 | 600mm | 1750mm | 50-100DN |
| YWLX40-60 | 90 | 700mm | 1750mm | 50-100DN |
| YWLX40-80 | 120 | 800mm | 1750mm | 50-100DN |
| YWLX40-100 | 150 | 900mm | 1750mm | 50-125DN |
Features
- High filtration precision, interception rate of more than 90%.
- Excellent chemical compatibility, can filter strong acid, strong base and organic solvent.
- Low pressure difference, long service life.
- Gradual change of aperture, improve the pollution capacity.
- No media shedding phenomenon, in line with pharmaceutical industry standards.
- The use of hot melt process welding, firm and no release pollution products.
- Available chemical methods, online steam disinfection and sterilization.
Typical Applications
- Reverse osmosis water system, deionized water system pre-filtration.
- Beverage, wine, mineral water, purified water, cooking oil and other filtration.
- Chemical solvent, fine chemicals, ink and other filtration.
- Liquid medicine, pharmaceutical, pharmaceutical water filtration.
- Other: biological products, plasma, oil field water injection, gas filtration, etc.
