Chamber Filter Press

  • 30-1000
  • 870、1000、1250、1500、2000
  • Auto/Semi-automatic/Manual
  • Quick Open, etc.
  • 0.6-4.0
  • Visible/Invisible
  • Description
  • Video

Overview

Chamber Filter Press is a solid-liquid separation device that forms sealed filter chambers by pressing concave filter plates together. It is one of the most widely used types of filter presses currently available.
It achieves solid-liquid separation by applying pressure to the feed, causing solids to form a filter cake within the chambers while filtrate is discharged through the filter cloth.

Key Advantages

Robust and Durable Construction

  • High-strength filter plates.
  • Suitable for high-pressure operation (typically 0.6–1.6 MPa).
  • Stable Operation

  • Fixed filter chambers.
  • Uniform filter cake thickness.
  • Relatively Low Cost.

  • More economical than diaphragm filter presses.
  • Lower maintenance expenses.
  • High Automation Level

  • Compatible with automatic plate-pulling systems.
  • Supports PLC control.
  • Wide Range of Applications

  • Suitable for most industrial solid-liquid separation scenarios.
  • Application Areas

    Typical industries and materials:

    • Wastewater and Sludge Treatment: Used for municipal and industrial sludge dewatering.
    • Mining and Metallurgy: Used for dewatering mineral slurries, tailings, and concentrates.
    • Chemical Industry: Used for separating pigments, dyes, catalysts, and chemical products.
    • Food Industry: Used for syrup, starch, and partial liquid clarification.
    • Building Materials and Ceramics: Used for slurry dewatering and wastewater recovery.

    Selection Notes (Limitations)

    • This equipment operates intermittently: The box filter press requires periodic operations such as feeding, filtering, and discharging, making continuous production impossible. Consequently, its efficiency is limited in high-flow or continuous production scenarios.
    • Limited dewatering capacity: Without a secondary membrane pressing function, the moisture content of the filter cake typically exceeds that of membrane filter presses. Performance remains relatively average when processing high-viscosity, fine-particle, or difficult-to-dewater materials.
    • Persistent manual labor and maintenance requirements: While automatic plate extraction is achievable, filter cloth cleaning, replacement, and equipment maintenance still necessitate regular manual intervention. Additionally, the substantial equipment size imposes certain installation space constraints.

    Specification

    Model Area (m²) Plate size (mm) Cake thickness (mm) Filter chamber volume (L) Plate Qty (pcs) Filtration pressure (MPa) Motor Power (Kw) Weight (Kg) Dimensions (L×W×H mm) Foundation Size (mm)
    XAMZ30/870-30U 30 870×870
    Or 800×800
    30 460 23 0.6-4.0 2.2 2680 3465×1465×1230 2360 700 1380 785
    XAMZ40/870-30U 40 595 30 3050 3855×1465×1230 2750
    XAMZ50/870-30U 50 748 38 3456 4395×1465×1230 3290
    XAMZ60/870-30U 60 902 46 4003 4835×1465×1230 3730
    XAMZ70/870-30U 70 1056 54 4584 5275×1465×1230 4170
    XAMZ80/870-30U 80 1210 62 5082 5715×1465×1230 4610
    XAMZ50/1000-30U 50 1000×1000 736 28 4 4128 4290×1580×1380 3120 780 1480 870
    XAMZ60/1000-30U 60 889 34 4636 4710×1580×1380 3480
    XAMZ70/1000-30U 70 1041 40 5143 5010×1580×1380 3840
    XAMZ80/1000-30U 80 1193 46 5651 5370×1580×1380 4200
    XAMZ100/1000-30U 100 1475 57 6628 6030×1580×1380 4860
    XAMZ120/1000-30U 120 1777 69 7644 6750×1580×1380 5580
    XAMZ100/1250-30U 100 1250×1250 30 1468 36 8307 5430×1900×1630 3970 850 1740 995
    XAMZ120/1250-30U 120 1746 43 9308 5880×1900×1630 4430
    XAMZ150/1250-30U 150 2250 55 11000 6400×1900×1630 5210
    XAMZ160/1250-30U 160 2341 58 11492 6860×1900×1630 5400
    XAMZ180/1250-30U 180 2619 65 12494 7315×1900×1630 5860
    XAMZ200/1250-30U 200 2896 72 13504 7770×1900×1630 6310
    XAMZ220/1250-30U 220 3214 80 14652 8290×1900×1630 6830
    XAMZ250/1250-30U 250 3650 91 16227 9010×1900×1630 7550
    XAMZ200/1500-30U 200 1500×1500 35 3500 49 11 20030 6570×2200×1820 5250 1170 1990 1070
    XAMZ250/1500-30U 250 4375 61 22978 7395×2200×1820 6090
    XAMZ300/1500-30U 300 5250 74 26026 8300×2200×1820 6990
    XAMZ350/1500-30U 350 6125 86 29220 9120×2200×1820 7840
    XAMZ400/1500-30U 400 7000 99 32574 10050×2200×1820 8750
    XAMZ450/1500-30U 450 7875 111 35586 10860×2200×1820 9590
    XAMZ500/1500-30U 500 8750 123 38606 11730×2200×1820 10430
    XAMZ600/2000-30U 600 2000×2000 40 12000 85 15 49000 11100×3000×2500 9200 1660 2000 1050
    XAMZ700/2000-30U 700 14000 99 53000 12200×3000×2500 10300
    XAMZ800/2000-30U 800 16000 113 57000 13350×3000×2500 11450
    XAMZ900/2000-30U 900 18000 127 61000 14500×3000×2500 12600
    XAMZ1000/2000-30U 1000 20000 141 65000 15600×3000×2500 13830

    Product Tags
    Get the latest price? We'll respond as soon as possible(within 12 hours)
    For a better browsing experience, we recommend that you use Chrome, Firefox, Safari and Edge browsers.